University Results
2023
No. of students appeared: 18
No. of students passed: 17
No. of students not clear the semester (SNC): 01
Top 3 students:
- SOMOSHREE TALUKDER (89.7 %)
- PRIYANSHU DEBNATH (86.1 %)
- SHUVRANIL DAS (84.7 %)
| Results | Grade | No. of students |
| CGPA 9-10 | O | 02 |
| CGPA 8-<9 | A+ | 09 |
| CGPA 7-<8 | A | 06 |
| CGPA 6-<7 | B+ | 00 |
| CGPA 5.5-<6 | B | 00 |
| CGPA below 4 | F (SNC) | 01 |

SOMOSHREE TALUKDER(University rank1st class 1st)

2022
No. of students appeared: 28
No. of students passed: 28
No. of students not clear the semester (SNC): 00
Top 3 students:
- JOY GHOSH (87.18 %)
- PALLABI ROY (86.51 %)
- SOUMEN SHEKHAR GHOSH (86.10 %)
| Results | Grade | No. of students |
| CGPA 9-10 | O | 06 |
| CGPA 8-<9 | A+ | 18 |
| CGPA 7-<8 | A | 03 |
| CGPA 6-<7 | B+ | 01 |
| CGPA 5.5-<6 | B | 00 |
| CGPA below 4 | F (SNC) | 00 |

2021
No. of students appeared: 24
No. of students passed: 24
No. of students not clear the semester (SNC): 00
Top 3 students:
- SOUMYAJEET DUTTA (86.41 %)
- KALYAN ROY (85.90 %)
- SHREEJA ROY (85.85 %)
| Results | Grade | No. of students |
| CGPA 9-10 | O | 03 |
| CGPA 8-<9 | A+ | 15 |
| CGPA 7-<8 | A | 06 |
| CGPA 6-<7 | B+ | 00 |
| CGPA 5.5-<6 | B | 00 |
| CGPA below 4 | F (SNC) | 00 |

2020
No. of students appeared: 20
No. of students passed: 20
No. of students not clear the semester (SNC): 00
Top 3 students:
- SHREYA TALUKDAR (86.25 )
- PALLAVI BARAI (83.00)
- PAMELA DUTTA (82.38)
| Results | No. of students |
| Above 80% | 05 |
|
70-<80% |
10 |
|
60-<70% |
05 |
|
50-<60% |
00 |
|
below 40% |
00 |

SHREYA TALUKDAR(University rank 1st class 2nd)

2019
No. of students appeared: 21
No. of students passed: 21
No. of students not clear the semester (SNC): 00
Top 3 students:
- BISHAL HAZRA (83.00)
- SOUMYADEEP CHATTERJEE (81.88)
- PRARTHANA GHOSH DASTIDAR (74.63)
| Results | No. of students |
| Above 80% | 02 |
|
70-<80% |
05 |
|
60-<70% |
13 |
|
50-<60% |
02 |
|
below 40% |
00 |

2013 - 2018
| Year (Batch) | Number of students appeared | No. of students passed | No. of students with first class marks | University rank holders |
| 2013 (1st batch) | 13 | 13 | 06 | Poulami Chatterjee (65.63%) (University rank 1st class 2nd) |
| 2014 (2nd batch) | 22 | 20 | 14 | Dipayan Ghosh (77.88%) (University rank 1st class 1st) Dipayan Karmakar (70.25%) (University rank 1st class 2nd) Shalini Das (70.25%) (University rank 1st class 2nd) |
| 2015 (3rd batch) | 17 | 16 | 05 | Sayantan Chanda (70.13%) (University rank 1st class 1st) |
| 2016 (4th batch) | 17 | 16 | 06 | Sandeepan Das (66.00%) (University rank 1st class 2nd) |
| 2017 (5th batch) | 21 | 21 | 10 | Supriyo Ghosh (71.75%) (University rank 1st class 2nd) |
| 2018 (6th batch) | 17 | 17 | 09 | Nabanita Paul (69.88%) (University rank 1st class 2nd) |

Poulami Chatterjee
(University rank in 2013-1st class 2nd)

Dipayan Ghosh
(University rank in 2014-1st class 1st)

Dipayan Karmakar
(University rank in 2014-1st class 2nd)

Shalini Das
(University rank in 2014-1st class 2nd)

Sayantan Chanda
(University rank in 2015-1st class 1st)

Sandeepan Das
(University rank in 2016-1st class 2nd)

Supriyo Ghosh
(University rank in 2017-1st class 2nd)

Nabanita Paul
(University rank in 2018-1st class 2nd)

Student progression to higher studies since 2018-19
| Year | No. of students qualified in B.Sc. Zoology | No. of students enrolling into higher education for Master Degree | Name of the institution Joined |
| 2019 | 21 | 19 | Department of Biological Science, IISER, Kolkata-01 |
| Department of Zoology, University of North Bengal- 14 | |||
| Department of Zoology, Coochbehar Panchanan Barma University- 01 | |||
| PG Department of Zoology, Darjeeling Govt. College-01 | |||
| Department of Biotechnology, University of North Bengal-01 | |||
| PG DIPLOMA in Psychological Counselling in Makaut-01 | |||
| Department of Forensic Science, Jain (deemed to be University)-01 | |||
| 2020 | 20 | 15 | Department of Zoology, University of North Bengal- 14 |
| PG Department of Zoology, Darjeeling Govt. College-01 | |||
| 2021 | 24 | 13 | Department of Zoology, Banaras Hindu University- 01 |
| Department of Life Science, Presidency University-01 | |||
| Department of Zoology, University of North Bengal- 08 | |||
| MBA, MIMS University, Bangalore-01 | |||
| B.Ed., WBUTTEPA-02 | |||
| 2022 | 28 | 14 | Department of Life Science, JNU-01 |
| Department of Zoology, University of North Bengal- 10 | |||
| PG Department of Zoology, Darjeeling Govt. College-02 | |||
| PG Department of Zoology, NSOU- 01 | |||
| 2023 | 17 | 13 | Department of Zoology, University of North Bengal- 08 |
| Department of Zoology, University of Calcutta-01 | |||
| Department of Anthropology, University of North Bengal- 02 | |||
| Department of Bioinformatics, University of North Bengal- 01 | |||
| Department of Bioinformatics, MAKAUT- 01 |

Achievements of Ex-Students
| Name | Year of Passing | Academic Achievement | Present Position |
| SAYANTAN CHANDA | 2019-2020 | GATE | Research scholar in Regional Centre of Biotechnology, Faridabad, Haryana. |
| SUPRADIPTA DUTTA | 2019-2020 | GATE CSIR-UGC NET | JRF scholar in Life Science in Zoological Survey of India, Kolkata |
| PRARTHANA GHOSH DASTIDAR | 2019-2020 | CSIR-UGC NET | Department of Microbiology and Cell Biology, IISC, Banglore |
| SUJOY KUNDU | 2019-2020 | GATE | Research scholar in IIT, Roorkee |
| GYAN DEB BARMAN | 2019-2020 | WBCSC | Assistant Professor, Kalimpong College. Kalimpong |
| RAJKRISHNA BISWAS | 2019-2020 | WBCSC | Assistant Professor, Dukhulal Nibaran Chandra College, Murshidabad |
| BISHAL HAZRA | 2020-2021 | GATE | JRF scholar in IISER, Kolkata |
| SOUMYADEEP CHATTERJEE | 2020-2021 | CSIR-UGC NET | Graduate Teaching Assistant, Department of Evolution, Ecology and Organismal Biology, University of California, Riverside, USA |
| SUPRIYO GHOSH | 2020-2021 | GATE CSIR-UGC NET | Research scholar in Department of Zoology, University of North Bengal |
| SOUMYA BHADRA | 2020-2021 | IBPS | Central Bank of India, Rajarhat Branch, Kolkata |
| PARIJAT BHATTACHARJEE | 2021-2022 | CSIR-UGC NET | |
| HIMANI ADHIKARI | 2021-2022 | WBSET CSIR-UGC NET | JRF scholar, Department of Zoology, University of Burdwan |
| SAHANA PARVIN | 2021-2022 | IBPS | Office Assistant (Multipurpose), Bangio Gramin Bikash Bank, Uttar Dinajpur |
| NIRANJAN MANDAL | 2022-2023 | WB-CSC SET | Research scholar in Jadavpur University |
| PALLAVI BARAI | 2022-2023 | GATE | |
| RAHUL AKTAR | 2022-2023 | GATE CSIR-UGC NET | |
| LAGNAJITA CHAKRABORTY | 2022-2023 | CSIR-UGC NET | JRF scholar, Indian Institute of Chemical Biology (IICB), Jadavpur, Kolkata |
| SUDIPTA PAUL | 2022-2023 | GATE | JRF scholar in Molecular Metabolism and Cell Signalling Laboratory, MFCEM, BSBE Department, IIT, Kanpur |
| AVISHIKTA GANGULY | 2022-2023 | Lecturer, Aakash Educational Servies Limited, New Delhi | |
| SHREEJA ROY | 2023-2024 | CSIR-UGC NET | |
| DEEPSIKHA ESHORE | 2023-2024 | CSIR-UGC NET |
